Shenzhen Keshihua Electronic Technology Co., Ltd.
Mobile: 13713511002 (Ms Gao)
Tel: 29823950, 29832951,
29832952
QQ number: 1456120175
2397875373
Website: en.keshihua.com
Address: No. 44 Qixin Road, Wulian Community, Longcheng Street, Longgang District, Shenzhen
Cable Size:0.5~1.5mm2(AWG22~16) Max Current: 1max=19A Material:Copper Thickness:0.75mm |
Unit:mm
Item No | American bolt number | d2(mm) | Dimension | Color | ||||
B | L | F | H | ΦD | ||||
RV1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | 红 Red |
RVS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-3.5 | #6 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RV1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | |||
RVL1.25-5 | #10 | 5.3 | 9.8 | 23.0 | 8.5 | |||
RVS1.25-6 | #1/4 | 6.4 | 9.8 | 23.0 | 8.5 | |||
RV1.25-6 | #1/4 | 6.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-8 | #5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-10 | #3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
RV1.25-12 | #1/2 | 13.0 | 19.2 | 36.0 | 16.5 |
Home page About us Product center News Technical Support Recruitment Online message Download Center Contact us
0755-29832950
29832950、29832951、29832952
13713511002(Ms Gao)
13751197781(Grace)
sales6@keshihua.com(Domestic business)
export3@keshihua.com(Foreign business)
No. 44 Qixin Road, Wulian Community, Longcheng Street, Longgang District, Shenzhen, China
Scan, QR code
Follow us now for the latest news