Cell phone:13600151511 (Manager Gao)
Cell phone:15813720327(Director Chen)
Phone:+86 0755 29832951
Office Address:East of 201, No. 20-5, Jixiang 1st Road, Pingxi Community, Pingdi Street, Longgang District, Shenzhen
Factory Address:No.2,Fudong 4th Road,Dong'ao Village,Shatian Town,Huiyang District,Huizhou City,Guangdong Province,China
Material: rubber (black / white / gray) |
Unit:mm
Model(Item No) | H | h | D | D1 | d | d1 | R | Packaging Packing | |
---- | Washers | ||||||||
KH1307 | KOH1307 | 6.5 | 2.5 | 13.0 | 10.0 | 3.2 | 5.5 | 0.5 | 1000pcs |
KH1409 | KOH1409 | 8.8 | 4.0 | 14.0 | 11.5 | 3.2 | 6.6 | 1.0 | |
KH1710 | KOH1710 | 10.0 | 6.0 | 17.0 | 13.0 | 4.2 | 7.0 | 1.0 | |
KH1805 | KOH1805 | 4.7 | 2.7 | 17.0 | 15.0 | 2.5 | 7.0 | - | |
KH1910 | KOH1910 | 10.0 | 4.7 | 19.0 | - | 4.5 | 8.0 | 9.0 | 500pcs |
KH2008 | KOH2008 | 8.0 | 3.5 | 20.0 | 11.5 | 3.2 | 6.0 | 1.0 | |
KH2017 | KOH2017 | 16.0 | 6.0 | 19.5 | 15.0 | 3.5 | 6.0 | 1.0 | |
KH2210 | KOH2210 | 10.0 | 6.0 | 21.5 | 18.0 | 3.5 | 8.0 | 1.5 | |
KH2112 | KOH2112 | 12.0 | 7.2 | 21.0 | 17.0 | 4.2 | 8.0 | 1.5 | |
KH2515 | KOH2515 | 15.0 | 7.5 | 25.0 | 20.0 | 3.2 | 10.5 | 1.5 | 200pcs |
KH2613 | KOH2613 | 13.0 | 6.0 | 26.0 | 22.0 | 3.5 | 9.0 | 1.5 | |
KH3218 | KOH3218 | 18.5 | 11.0 | 32.0 | 24.0 | 6.0 | 11.0 | 2.0 | |
KH3333 | KOH3333 | 33.0 | 18.0 | 33.0 | 28.0 | 4.5 | 10.0 | 2.0 | 50pcs |
KH4022 | KOH4022 | 22.5 | 13.5 | 40.0 | 30.0 | 6.0 | 11.0 | 3.0 | |
KH5030 | KOH5030 | 30.5 | 13.0 | 50.0 | 36.0 | 7.0 | 13.0 | 5.0 |
- Website Home - About Us
- News - Product Show
- Honors and Qualifications - Production strength
- Case Studies - Online Message
- Contact Us
Contact Method:13600151511
Mailbox:gaowenjie@keshihua.com
Office Address:East of 201, No. 20-5, Jixiang 1st Road, Pingxi Community, Pingdi Street, Longgang District, Shenzhen
Factory Address:No.2 Fudong 4 Road, Dong'ao Village, Shatian Town, Huiyang District, Huizhou City, Guangdong Province
Follow us